Usage statistics for bmk.astramgtest.ru

Summary Period: June 2017
Generated 01-Jul-2017 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 5788
Total Files 4861
Total Pages 899
Total Visits 264
Total kB Files 227565
Total Unique Sites 73
Total Unique URLs 368
Total Unique Referrers 42
Total Unique User Agents 22
. Avg Max
Hits per Hour 8 397
Hits per Day 192 982
Files per Day 162 818
Pages per Day 29 276
Sites per Day 2 20
Visits per Day 8 21
kB Files per Day 7585 28736
Hits by Response Code
Code 200 - OK 83.98% 4861
Code 206 - Partial Content 0.28% 16
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 1.24% 72
Code 304 - Not Modified 12.80% 741
Code 404 - Not Found 1.47% 85
Code 503 - Service Unavailable 0.19% 11

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F
1 222 3.84% 202 4.16% 32 3.56% 21 7.95% 20 27.40% 20630 9.07%
2 310 5.36% 261 5.37% 26 2.89% 10 3.79% 17 23.29% 20848 9.16%
3 34 0.59% 33 0.68% 20 2.22% 16 6.06% 14 19.18% 3295 1.45%
4 17 0.29% 17 0.35% 8 0.89% 8 3.03% 13 17.81% 220 0.10%
5 226 3.90% 127 2.61% 14 1.56% 13 4.92% 8 10.96% 6390 2.81%
6 256 4.42% 198 4.07% 28 3.11% 11 4.17% 11 15.07% 7089 3.12%
7 35 0.60% 34 0.70% 22 2.45% 19 7.20% 17 23.29% 344 0.15%
8 35 0.60% 35 0.72% 28 3.11% 10 3.79% 10 13.70% 345 0.15%
9 26 0.45% 26 0.53% 17 1.89% 12 4.55% 17 23.29% 215 0.09%
10 23 0.40% 23 0.47% 10 1.11% 8 3.03% 8 10.96% 390 0.17%
11 76 1.31% 75 1.54% 6 0.67% 5 1.89% 8 10.96% 6142 2.70%
12 5 0.09% 5 0.10% 3 0.33% 3 1.14% 4 5.48% 23 0.01%
13 18 0.31% 18 0.37% 10 1.11% 6 2.27% 6 8.22% 172 0.08%
14 75 1.30% 74 1.52% 7 0.78% 6 2.27% 14 19.18% 6008 2.64%
15 118 2.04% 102 2.10% 33 3.67% 18 6.82% 10 13.70% 6201 2.72%
16 524 9.05% 483 9.94% 72 8.01% 11 4.17% 8 10.96% 15650 6.88%
17 3 0.05% 3 0.06% 2 0.22% 2 0.76% 2 2.74% 12 0.01%
18 9 0.16% 9 0.19% 5 0.56% 3 1.14% 5 6.85% 81 0.04%
19 405 7.00% 346 7.12% 35 3.89% 13 4.92% 13 17.81% 14117 6.20%
20 861 14.88% 818 16.83% 276 30.70% 17 6.44% 16 21.92% 28736 12.63%
21 6 0.10% 6 0.12% 2 0.22% 2 0.76% 6 8.22% 17 0.01%
22 68 1.17% 68 1.40% 2 0.22% 2 0.76% 6 8.22% 5825 2.56%
23 6 0.10% 6 0.12% 2 0.22% 2 0.76% 5 6.85% 16 0.01%
24 31 0.54% 30 0.62% 2 0.22% 2 0.76% 3 4.11% 129 0.06%
25 114 1.97% 113 2.32% 5 0.56% 5 1.89% 8 10.96% 6374 2.80%
26 284 4.91% 234 4.81% 21 2.34% 7 2.65% 10 13.70% 17216 7.57%
27 411 7.10% 303 6.23% 33 3.67% 8 3.03% 8 10.96% 20545 9.03%
28 457 7.90% 409 8.41% 58 6.45% 7 2.65% 7 9.59% 23529 10.34%
29 982 16.97% 670 13.78% 90 10.01% 12 4.55% 11 15.07% 10812 4.75%
30 151 2.61% 133 2.74% 30 3.34% 5 1.89% 5 6.85% 6193 2.72%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 36 0.62% 1 35 0.72% 0 5 0.56% 8 249 0.11%
1 0 8 0.14% 0 8 0.16% 0 6 0.67% 1 42 0.02%
2 1 32 0.55% 1 32 0.66% 0 5 0.56% 20 590 0.26%
3 0 27 0.47% 0 27 0.56% 0 23 2.56% 9 270 0.12%
4 0 12 0.21% 0 12 0.25% 0 9 1.00% 5 144 0.06%
5 0 8 0.14% 0 8 0.16% 0 3 0.33% 6 191 0.08%
6 0 8 0.14% 0 8 0.16% 0 1 0.11% 8 244 0.11%
7 4 139 2.40% 1 49 1.01% 0 28 3.11% 13 389 0.17%
8 3 94 1.62% 3 93 1.91% 0 25 2.78% 201 6023 2.65%
9 5 157 2.71% 4 132 2.72% 0 26 2.89% 207 6206 2.73%
10 4 136 2.35% 3 91 1.87% 0 14 1.56% 197 5925 2.60%
11 21 630 10.88% 19 573 11.79% 3 107 11.90% 899 26955 11.85%
12 21 653 11.28% 18 568 11.68% 2 68 7.56% 892 26775 11.77%
13 5 165 2.85% 5 163 3.35% 3 94 10.46% 49 1468 0.65%
14 18 546 9.43% 13 411 8.46% 4 123 13.68% 603 18085 7.95%
15 17 539 9.31% 16 496 10.20% 1 48 5.34% 1134 34024 14.95%
16 17 538 9.30% 13 403 8.29% 2 63 7.01% 730 21893 9.62%
17 16 498 8.60% 15 460 9.46% 1 34 3.78% 1021 30638 13.46%
18 6 206 3.56% 4 139 2.86% 1 40 4.45% 220 6609 2.90%
19 7 226 3.90% 7 215 4.42% 1 33 3.67% 63 1900 0.84%
20 2 72 1.24% 0 13 0.27% 0 5 0.56% 4 106 0.05%
21 13 394 6.81% 12 383 7.88% 1 35 3.89% 630 18900 8.31%
22 11 330 5.70% 8 255 5.25% 1 41 4.56% 258 7747 3.40%
23 11 334 5.77% 9 287 5.90% 2 63 7.01% 406 12190 5.36%

Top 30 of 368 Total URLs
# Hits kB F URL
1 407 7.03% 2620 1.15% /favicon.ico
2 163 2.82% 7 0.00% /bitrix/components/bitrix/pull.request/ajax.php
3 128 2.21% 1142 0.50% /
4 123 2.13% 1031 0.45% /catalog/vanny/
5 70 1.21% 2434 1.07% /robots.txt
6 64 1.11% 32 0.01% /assets/img/ico-balance.svg
7 64 1.11% 31 0.01% /assets/img/ico-cart.svg
8 64 1.11% 21 0.01% /assets/img/ico-eye.svg
9 63 1.09% 28 0.01% /assets/img/ico-like.svg
10 62 1.07% 21 0.01% /assets/css/pics/icons/ico-adress.svg
11 62 1.07% 29 0.01% /assets/css/pics/icons/ico-cart.svg
12 62 1.07% 27 0.01% /assets/css/pics/icons/ico-like.svg
13 62 1.07% 45 0.02% /assets/css/pics/icons/ico-tel.svg
14 60 1.04% 836 0.37% /assets/css/main.min.css
15 60 1.04% 23 0.01% /assets/css/pics/icons/ico-arrow.svg
16 60 1.04% 19 0.01% /assets/css/pics/icons/ico-loop.svg
17 60 1.04% 1953 0.86% /assets/js/jquery-2.2.0.min.js
18 57 0.98% 24 0.01% /assets/css/pics/icons/ico-arrow-white.svg
19 57 0.98% 14 0.01% /assets/css/pics/icons/ico-fb.svg
20 57 0.98% 51 0.02% /assets/css/pics/icons/ico-google.svg
21 57 0.98% 64 0.03% /assets/css/pics/icons/ico-vk.svg
22 57 0.98% 82 0.04% /assets/js/custom.min.js
23 57 0.98% 27 0.01% /assets/js/map.min.js
24 57 0.98% 1083 0.48% /assets/js/vendor.min.js
25 56 0.97% 1717 0.75% /assets/css/fonts/Pragmatica/PragmaticaLight/PragmaticaLight.woff
26 56 0.97% 1576 0.69% /assets/css/fonts/Pragmatica/PragmaticaRegular/PragmaticaRegular.woff
27 55 0.95% 941 0.41% /assets/css/fonts/AGPresquire/AgpresquireBold.woff2
28 55 0.95% 29 0.01% /assets/css/pics/icons/ico-balance.svg
29 55 0.95% 31 0.01% /assets/css/pics/icons/ico-like-add.svg
30 48 0.83% 516 0.23% /brands/

Top 10 of 368 Total URLs By kB F
# Hits kB F URL
1 38 0.66% 5471 2.40% /assets/css/fonts/Pragmatica/PragmaticaBlack/PragmaticaBlack.ttf
2 407 7.03% 2620 1.15% /favicon.ico
3 70 1.21% 2434 1.07% /robots.txt
4 60 1.04% 1953 0.86% /assets/js/jquery-2.2.0.min.js
5 56 0.97% 1717 0.75% /assets/css/fonts/Pragmatica/PragmaticaLight/PragmaticaLight.woff
6 56 0.97% 1576 0.69% /assets/css/fonts/Pragmatica/PragmaticaRegular/PragmaticaRegular.woff
7 128 2.21% 1142 0.50% /
8 57 0.98% 1083 0.48% /assets/js/vendor.min.js
9 123 2.13% 1031 0.45% /catalog/vanny/
10 55 0.95% 941 0.41% /assets/css/fonts/AGPresquire/AgpresquireBold.woff2

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 128 2.21% 83 31.44% /
2 27 0.47% 27 10.23% /bitrix/admin/site_checker.php
3 48 0.83% 18 6.82% /brands/
4 27 0.47% 12 4.55% /promotions/
5 25 0.43% 7 2.65% /bitrix/admin/
6 12 0.21% 7 2.65% /contacts/
7 22 0.38% 7 2.65% /reviews/
8 14 0.24% 6 2.27% /payment-delivery/
9 10 0.17% 6 2.27% /promotions/kukhnya/
10 13 0.22% 6 2.27% /return-exchange/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 128 2.21% 73 27.76% /
2 27 0.47% 27 10.27% /bitrix/admin/site_checker.php
3 123 2.13% 18 6.84% /catalog/vanny/
4 48 0.83% 14 5.32% /brands/
5 22 0.38% 10 3.80% /reviews/
6 10 0.17% 8 3.04% /promotions/kukhnya/
7 12 0.21% 7 2.66% /contacts/
8 14 0.24% 7 2.66% /payment-delivery/
9 27 0.47% 7 2.66% /promotions/
10 14 0.24% 6 2.28% /about/

Top 30 of 73 Total Sites
# Hits Files kB F Visits Hostname
1 2177 37.61% 1847 38.00% 86097 37.83% 27 10.23% 93.190.230.70
2 963 16.64% 610 12.55% 28524 12.53% 11 4.17% 85.31.101.229
3 650 11.23% 587 12.08% 36928 16.23% 8 3.03% 46.200.82.71
4 494 8.53% 477 9.81% 20677 9.09% 4 1.52% 146.66.178.142
5 344 5.94% 341 7.02% 7538 3.31% 1 0.38% 146.66.178.177
6 344 5.94% 213 4.38% 17586 7.73% 5 1.89% 83.217.8.201
7 171 2.95% 167 3.44% 4949 2.17% 49 18.56% 95.108.179.12
8 83 1.43% 80 1.65% 5990 2.63% 1 0.38% 178.71.139.110
9 64 1.11% 63 1.30% 5898 2.59% 1 0.38% 91.122.99.124
10 42 0.73% 42 0.86% 620 0.27% 19 7.20% 5.255.253.36
11 41 0.71% 40 0.82% 295 0.13% 1 0.38% 178.70.113.38
12 38 0.66% 38 0.78% 2484 1.09% 6 2.27% 66.102.9.159
13 37 0.64% 36 0.74% 179 0.08% 1 0.38% 178.140.84.249
14 37 0.64% 37 0.76% 3282 1.44% 8 3.03% 66.102.9.129
15 36 0.62% 36 0.74% 318 0.14% 11 4.17% 66.102.9.157
16 34 0.59% 33 0.68% 541 0.24% 15 5.68% 141.8.132.52
17 27 0.47% 27 0.56% 0 0.00% 27 10.23% 185.11.75.157
18 27 0.47% 26 0.53% 117 0.05% 1 0.38% 95.28.172.192
19 15 0.26% 15 0.31% 389 0.17% 1 0.38% 37.110.70.90
20 12 0.21% 12 0.25% 159 0.07% 6 2.27% 37.9.113.18
21 11 0.19% 11 0.23% 60 0.03% 7 2.65% 66.249.93.93
22 9 0.16% 9 0.19% 51 0.02% 4 1.52% 66.249.93.17
23 8 0.14% 8 0.16% 290 0.13% 4 1.52% 23.101.61.176
24 8 0.14% 8 0.16% 2963 1.30% 4 1.52% 95.108.181.19
25 7 0.12% 7 0.14% 28 0.01% 1 0.38% 66.249.93.65
26 6 0.10% 6 0.12% 311 0.14% 2 0.76% 104.45.18.178
27 5 0.09% 5 0.10% 38 0.02% 1 0.38% 141.8.183.14
28 5 0.09% 5 0.10% 20 0.01% 2 0.76% 141.8.184.11
29 5 0.09% 4 0.08% 16 0.01% 1 0.38% 80.88.50.252
30 5 0.09% 5 0.10% 112 0.05% 2 0.76% 87.250.224.11

Top 10 of 73 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2177 37.61% 1847 38.00% 86097 37.83% 27 10.23% 93.190.230.70
2 650 11.23% 587 12.08% 36928 16.23% 8 3.03% 46.200.82.71
3 963 16.64% 610 12.55% 28524 12.53% 11 4.17% 85.31.101.229
4 494 8.53% 477 9.81% 20677 9.09% 4 1.52% 146.66.178.142
5 344 5.94% 213 4.38% 17586 7.73% 5 1.89% 83.217.8.201
6 344 5.94% 341 7.02% 7538 3.31% 1 0.38% 146.66.178.177
7 83 1.43% 80 1.65% 5990 2.63% 1 0.38% 178.71.139.110
8 64 1.11% 63 1.30% 5898 2.59% 1 0.38% 91.122.99.124
9 171 2.95% 167 3.44% 4949 2.17% 49 18.56% 95.108.179.12
10 37 0.64% 37 0.76% 3282 1.44% 8 3.03% 66.102.9.129

Top 3 of 42 Total Referrers
# Hits Referrer
1 670 11.58% - (Direct Request)
2 3 0.05% http://yandex.ru/clck/jsredir
3 1 0.02% http://www.google.com/search

Top 15 of 22 Total User Agents
# Hits User Agent
1 1957 33.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
2 578 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 OPR/45.0.
3 494 8.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.137 YaBrowser/17.4.1.919 Yowser/
4 476 8.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.137 YaBrowser/17.4.1.919 Yowser/2
5 344 5.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 271 4.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 262 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 247 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 218 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.0.1633 Yowser/
10 165 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 150 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3144.0 Safari/537.36
12 140 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
13 104 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.1.749 Yowser/2
14 94 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
15 81 1.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5788 100.00% 4877 100.33% 227565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23