Usage statistics for bmk.astramgtest.ru

Summary Period: July 2017
Generated 25-Jul-2017 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 43152
Total Files 39869
Total Pages 20583
Total Visits 314
Total kB Files 878261
Total Unique Sites 49
Total Unique URLs 972
Total Unique Referrers 186
Total Unique User Agents 41
. Avg Max
Hits per Hour 74 2053
Hits per Day 1798 9906
Files per Day 1661 8670
Pages per Day 857 5408
Sites per Day 2 13
Visits per Day 13 90
kB Files per Day 36594 198128
Hits by Response Code
Code 200 - OK 92.39% 39869
Code 206 - Partial Content 0.16% 67
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.90% 390
Code 304 - Not Modified 5.49% 2369
Code 404 - Not Found 0.98% 422
Code 500 - Internal Server Error 0.07% 30

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F
1 22 0.05% 22 0.06% 4 0.02% 4 1.27% 6 12.24% 176 0.02%
2 1197 2.77% 1045 2.62% 591 2.87% 13 4.14% 8 16.33% 14532 1.65%
3 4074 9.44% 3843 9.64% 3332 16.19% 23 7.32% 11 22.45% 25751 2.93%
4 4163 9.65% 3624 9.09% 1188 5.77% 24 7.64% 12 24.49% 68242 7.77%
5 2398 5.56% 2202 5.52% 1064 5.17% 14 4.46% 13 26.53% 32253 3.67%
6 4111 9.53% 3987 10.00% 1328 6.45% 14 4.46% 11 22.45% 77267 8.80%
7 351 0.81% 298 0.75% 113 0.55% 8 2.55% 7 14.29% 8129 0.93%
8 6 0.01% 6 0.02% 3 0.01% 3 0.96% 4 8.16% 30 0.00%
9 24 0.06% 24 0.06% 4 0.02% 4 1.27% 7 14.29% 247 0.03%
10 516 1.20% 435 1.09% 60 0.29% 8 2.55% 9 18.37% 10927 1.24%
11 690 1.60% 539 1.35% 89 0.43% 13 4.14% 12 24.49% 16475 1.88%
12 301 0.70% 293 0.73% 32 0.16% 9 2.87% 11 22.45% 19890 2.26%
13 320 0.74% 289 0.72% 53 0.26% 5 1.59% 6 12.24% 14512 1.65%
14 122 0.28% 119 0.30% 16 0.08% 3 0.96% 5 10.20% 6460 0.74%
15 182 0.42% 182 0.46% 7 0.03% 4 1.27% 4 8.16% 16409 1.87%
16 120 0.28% 119 0.30% 11 0.05% 3 0.96% 5 10.20% 7586 0.86%
17 413 0.96% 365 0.92% 19 0.09% 6 1.91% 6 12.24% 25790 2.94%
18 1026 2.38% 953 2.39% 129 0.63% 16 5.10% 8 16.33% 55620 6.33%
19 1443 3.34% 1431 3.59% 974 4.73% 8 2.55% 5 10.20% 27284 3.11%
20 737 1.71% 725 1.82% 332 1.61% 9 2.87% 10 20.41% 27008 3.08%
21 7937 18.39% 7617 19.11% 3400 16.52% 23 7.32% 8 16.33% 198128 22.56%
22 1951 4.52% 1940 4.87% 1516 7.37% 8 2.55% 10 20.41% 29962 3.41%
23 1142 2.65% 1141 2.86% 910 4.42% 6 1.91% 8 16.33% 8875 1.01%
24 9906 22.96% 8670 21.75% 5408 26.27% 90 28.66% 13 26.53% 186709 21.26%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 452 1.05% 18 452 1.13% 18 452 2.20% 2 38 0.00%
1 17 413 0.96% 17 413 1.04% 17 413 2.01% 2 38 0.00%
2 17 409 0.95% 17 409 1.03% 17 409 1.99% 2 39 0.00%
3 12 305 0.71% 12 305 0.77% 12 303 1.47% 2 40 0.00%
4 12 302 0.70% 12 302 0.76% 12 300 1.46% 1 35 0.00%
5 13 328 0.76% 13 328 0.82% 13 327 1.59% 2 47 0.01%
6 13 329 0.76% 13 329 0.83% 13 327 1.59% 2 39 0.00%
7 14 357 0.83% 14 357 0.90% 14 346 1.68% 8 203 0.02%
8 24 579 1.34% 22 529 1.33% 14 352 1.71% 709 17010 1.94%
9 74 1798 4.17% 53 1281 3.21% 15 374 1.82% 2388 57300 6.52%
10 136 3287 7.62% 120 2895 7.26% 36 885 4.30% 4828 115869 13.19%
11 126 3030 7.02% 109 2639 6.62% 40 982 4.77% 3518 84430 9.61%
12 119 2867 6.64% 114 2743 6.88% 48 1153 5.60% 2819 67649 7.70%
13 259 6226 14.43% 229 5509 13.82% 92 2218 10.78% 4109 98620 11.23%
14 318 7646 17.72% 295 7085 17.77% 109 2618 12.72% 8855 212513 24.20%
15 106 2545 5.90% 102 2452 6.15% 66 1587 7.71% 1984 47615 5.42%
16 111 2675 6.20% 106 2556 6.41% 62 1507 7.32% 2030 48729 5.55%
17 84 2029 4.70% 80 1939 4.86% 58 1412 6.86% 878 21064 2.40%
18 96 2314 5.36% 92 2225 5.58% 62 1488 7.23% 1145 27471 3.13%
19 74 1790 4.15% 72 1732 4.34% 45 1091 5.30% 1105 26529 3.02%
20 17 410 0.95% 17 409 1.03% 13 333 1.62% 245 5870 0.67%
21 48 1170 2.71% 48 1152 2.89% 20 483 2.35% 634 15207 1.73%
22 48 1160 2.69% 45 1098 2.75% 25 615 2.99% 1001 24031 2.74%
23 30 731 1.69% 30 730 1.83% 25 608 2.95% 328 7875 0.90%

Top 30 of 972 Total URLs
# Hits kB F URL
1 10663 24.71% 572 0.07% /bitrix/components/bitrix/pull.request/ajax.php
2 6047 14.01% 255 0.03% /bitrix/tools/public_session.php
3 1301 3.01% 14492 1.65% /favicon.ico
4 1146 2.66% 56924 6.48% /bitrix/cache/js/s1/ovanna/kernel_main/kernel_main.js
5 1141 2.64% 6064 0.69% /bitrix/cache/css/s1/ovanna/kernel_main/kernel_main.css
6 738 1.71% 58037 6.61% /bitrix/cache/js/s1/ovanna/template_10ad936a91a223257b71374d70e4cc59/template_10ad936a91a223257b71374d70e4cc59.js
7 707 1.64% 28 0.00% /bitrix/components/bitrix/catalog.element/ajax.php
8 536 1.24% 422 0.05% /bitrix/cache/js/s1/ovanna/kernel_currency/kernel_currency.js
9 536 1.24% 3761 0.43% /bitrix/cache/js/s1/ovanna/kernel_pull/kernel_pull.js
10 482 1.12% 5711 0.65% /catalog/vanny/
11 417 0.97% 9639 1.10% /bitrix/cache/css/s1/ovanna/template_d17e2ff229691a604481f4f33f1cdaac/template_d17e2ff229691a604481f4f33f1cdaac.css
12 405 0.94% 30976 3.53% /bitrix/cache/js/s1/ovanna/template_fbda1e4bf43d2250047cb932b5c13d70/template_fbda1e4bf43d2250047cb932b5c13d70.js
13 242 0.56% 3887 0.44% /
14 201 0.47% 4648 0.53% /bitrix/cache/css/s1/ovanna/template_d81a35371ba78df692ddec1c08001ce4/template_d81a35371ba78df692ddec1c08001ce4.css
15 191 0.44% 1566 0.18% /bitrix/cache/js/s1/ovanna/page_32c0ee16ba56e6fc785b60a8e37b7389/page_32c0ee16ba56e6fc785b60a8e37b7389.js
16 190 0.44% 122 0.01% /bitrix/cache/css/s1/ovanna/page_c3767ac80dec77c4305e1a6f862f6dea/page_c3767ac80dec77c4305e1a6f862f6dea.css
17 185 0.43% 94 0.01% /assets/img/ico-cart.svg
18 185 0.43% 103 0.01% /assets/img/ico-eye.svg
19 185 0.43% 86 0.01% /assets/img/ico-like.svg
20 181 0.42% 67 0.01% /assets/css/pics/icons/ico-adress.svg
21 181 0.42% 92 0.01% /assets/css/pics/icons/ico-cart.svg
22 181 0.42% 83 0.01% /assets/css/pics/icons/ico-like.svg
23 181 0.42% 139 0.02% /assets/css/pics/icons/ico-tel.svg
24 177 0.41% 72 0.01% /assets/css/pics/icons/ico-arrow.svg
25 177 0.41% 60 0.01% /assets/css/pics/icons/ico-loop.svg
26 174 0.40% 4135 0.47% /catalog/vanny/ravak-asymmetric-l-r-170-110-sm/
27 173 0.40% 124 0.01% /local/templates/ovanna/js/site.js
28 171 0.40% 446 0.05% /assets/js/custom.min.js
29 171 0.40% 117 0.01% /assets/js/map.min.js
30 171 0.40% 7190 0.82% /assets/js/vendor.min.js

Top 10 of 972 Total URLs By kB F
# Hits kB F URL
1 738 1.71% 58037 6.61% /bitrix/cache/js/s1/ovanna/template_10ad936a91a223257b71374d70e4cc59/template_10ad936a91a223257b71374d70e4cc59.js
2 1146 2.66% 56924 6.48% /bitrix/cache/js/s1/ovanna/kernel_main/kernel_main.js
3 405 0.94% 30976 3.53% /bitrix/cache/js/s1/ovanna/template_fbda1e4bf43d2250047cb932b5c13d70/template_fbda1e4bf43d2250047cb932b5c13d70.js
4 1301 3.01% 14492 1.65% /favicon.ico
5 417 0.97% 9639 1.10% /bitrix/cache/css/s1/ovanna/template_d17e2ff229691a604481f4f33f1cdaac/template_d17e2ff229691a604481f4f33f1cdaac.css
6 171 0.40% 7190 0.82% /assets/js/vendor.min.js
7 74 0.17% 6257 0.71% /bitrix/admin/iblock_element_edit.php
8 1141 2.64% 6064 0.69% /bitrix/cache/css/s1/ovanna/kernel_main/kernel_main.css
9 126 0.29% 6025 0.69% /bitrix/admin/iblock_list_admin.php
10 482 1.12% 5711 0.65% /catalog/vanny/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 242 0.56% 89 28.62% /
2 10663 24.71% 73 23.47% /bitrix/components/bitrix/pull.request/ajax.php
3 482 1.12% 23 7.40% /catalog/vanny/
4 98 0.23% 21 6.75% /bitrix/admin/site_checker.php
5 147 0.34% 18 5.79% /catalog/vanny/cezares-plane/
6 707 1.64% 12 3.86% /bitrix/components/bitrix/catalog.element/ajax.php
7 6047 14.01% 11 3.54% /bitrix/tools/public_session.php
8 167 0.39% 11 3.54% /catalog/vanny/cezares-eco/
9 174 0.40% 11 3.54% /catalog/vanny/ravak-asymmetric-l-r-170-110-sm/
10 63 0.15% 6 1.93% /bitrix/admin/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 10663 24.71% 78 24.92% /bitrix/components/bitrix/pull.request/ajax.php
2 242 0.56% 62 19.81% /
3 482 1.12% 46 14.70% /catalog/vanny/
4 98 0.23% 21 6.71% /bitrix/admin/site_checker.php
5 103 0.24% 20 6.39% /bitrix/tools/conversion/ajax_counter.php
6 707 1.64% 17 5.43% /bitrix/components/bitrix/catalog.element/ajax.php
7 6047 14.01% 14 4.47% /bitrix/tools/public_session.php
8 174 0.40% 7 2.24% /catalog/vanny/ravak-asymmetric-l-r-170-110-sm/
9 64 0.15% 7 2.24% /personal/cart/
10 167 0.39% 5 1.60% /catalog/vanny/cezares-eco/

Top 30 of 49 Total Sites
# Hits Files kB F Visits Hostname
1 13991 32.42% 13251 33.24% 225681 25.70% 79 25.16% 146.66.178.142
2 9508 22.03% 8840 22.17% 264306 30.09% 54 17.20% 93.190.230.70
3 7532 17.45% 6656 16.69% 163994 18.67% 34 10.83% 46.200.82.71
4 5521 12.79% 4689 11.76% 84064 9.57% 31 9.87% 83.217.8.201
5 2571 5.96% 2520 6.32% 34172 3.89% 3 0.96% 158.58.132.133
6 1081 2.51% 1078 2.70% 25661 2.92% 2 0.64% 178.70.232.10
7 1071 2.48% 1071 2.69% 496 0.06% 2 0.64% 158.58.132.134
8 245 0.57% 237 0.59% 10984 1.25% 3 0.96% 178.66.244.80
9 218 0.51% 213 0.53% 15976 1.82% 1 0.32% 62.141.88.210
10 195 0.45% 190 0.48% 7651 0.87% 2 0.64% 185.135.233.1
11 152 0.35% 150 0.38% 5953 0.68% 1 0.32% 136.169.162.133
12 106 0.25% 101 0.25% 3713 0.42% 2 0.64% 85.31.101.229
13 97 0.22% 97 0.24% 7638 0.87% 1 0.32% 92.100.244.37
14 88 0.20% 88 0.22% 7473 0.85% 1 0.32% 178.70.215.149
15 71 0.16% 70 0.18% 2151 0.24% 2 0.64% 94.242.140.178
16 57 0.13% 57 0.14% 5395 0.61% 1 0.32% 95.24.112.214
17 52 0.12% 51 0.13% 1288 0.15% 1 0.32% 85.192.188.196
18 46 0.11% 36 0.09% 327 0.04% 1 0.32% 178.70.237.60
19 43 0.10% 42 0.11% 461 0.05% 1 0.32% 95.27.251.238
20 42 0.10% 39 0.10% 77 0.01% 21 6.69% 185.11.75.157
21 42 0.10% 41 0.10% 530 0.06% 11 3.50% 66.102.9.157
22 41 0.10% 41 0.10% 4100 0.47% 8 2.55% 66.249.93.16
23 39 0.09% 39 0.10% 731 0.08% 7 2.23% 66.102.9.159
24 38 0.09% 37 0.09% 378 0.04% 1 0.32% 37.204.202.188
25 38 0.09% 38 0.10% 1176 0.13% 12 3.82% 66.102.9.129
26 35 0.08% 34 0.09% 427 0.05% 4 1.27% 66.249.93.17
27 32 0.07% 31 0.08% 301 0.03% 2 0.64% 66.249.93.15
28 29 0.07% 29 0.07% 202 0.02% 1 0.32% 89.178.2.167
29 19 0.04% 19 0.05% 31 0.00% 0 0.00% 95.108.179.12
30 18 0.04% 17 0.04% 212 0.02% 1 0.32% 178.70.228.163

Top 10 of 49 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9508 22.03% 8840 22.17% 264306 30.09% 54 17.20% 93.190.230.70
2 13991 32.42% 13251 33.24% 225681 25.70% 79 25.16% 146.66.178.142
3 7532 17.45% 6656 16.69% 163994 18.67% 34 10.83% 46.200.82.71
4 5521 12.79% 4689 11.76% 84064 9.57% 31 9.87% 83.217.8.201
5 2571 5.96% 2520 6.32% 34172 3.89% 3 0.96% 158.58.132.133
6 1081 2.51% 1078 2.70% 25661 2.92% 2 0.64% 178.70.232.10
7 218 0.51% 213 0.53% 15976 1.82% 1 0.32% 62.141.88.210
8 245 0.57% 237 0.59% 10984 1.25% 3 0.96% 178.66.244.80
9 195 0.45% 190 0.48% 7651 0.87% 2 0.64% 185.135.233.1
10 97 0.22% 97 0.24% 7638 0.87% 1 0.32% 92.100.244.37

Top 8 of 186 Total Referrers
# Hits Referrer
1 830 1.92% - (Direct Request)
2 41 0.10% http://quirktools.com/screenfly/get/
3 28 0.06% http://adaptivator.ru/
4 9 0.02% http://yandex.ru/clck/jsredir
5 7 0.02% http://symby.ru/adaptest/
6 1 0.00% http://abodroig.beget.tech/workgroups/group/15/tasks/task/view/384/
7 1 0.00% http://quirktools.com/screenfly/
8 1 0.00% http://www.google.com/search

Top 15 of 41 Total User Agents
# Hits User Agent
1 13084 30.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
2 10856 25.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
3 4088 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 3952 9.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
5 3672 8.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.1.770 Yowser/
6 2962 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.1.749 Yowser/2
7 1648 3.82% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Mobile Saf
8 513 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 410 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.
10 228 0.53% Mozilla/5.0 (Windows Phone 10.0; Android 6.0.1; Microsoft; Lumia 640 XL Dual SIM) AppleWebKit/537.36 (KHTML, like Gecko) Chro
11 181 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 154 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.2597.5
13 102 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36 OPR/46.0.2597.2
14 98 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 96 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43152 100.00% 39936 100.17% 878261 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23